




Matthews™ Healthcare Division is pleased to exclusively offer the opportunity to acquire a premier National Blue Chip Veterinary Portfolio consisting of 15 properties totaling approximately 183,261 square feet across multiple markets throughout the United States. The portfolio features a diverse collection of purpose-built veterinary hospitals strategically located in Florida, Illinois, Massachusetts, North Carolina, Ohio, Virginia, Vermont, and Tennessee.
The portfolio is comprised of single-tenant net-leased veterinary facilities with approximately 7.0 years of weighted average remaining lease term. Leases are primarily structured as NNN with annual rent escalations ranging from 2% — 3%. Nearly the entire portfolio is anchored by the industry's most sought-after operators — BluePearl (owned by Mars, Inc., S&P: A, ~$55B+ in revenues) and MedVet (the world's largest independent veterinarian-owned specialty network, ~$400–500M in 2025 revenues).
At approximately $430 per square foot, the pricing is highly attractive for specialty veterinary hospitals of this caliber, offering investors a compelling entry point into a defensive, institutional-grade healthcare asset class.
| # | Address | Tenant | SF | Lease Exp. | Annual Rent | PSF | Escalation |
|---|---|---|---|---|---|---|---|
| 01 | 3000 Busch Lake BlvdTampa, FL 33614 | BluePearl Holdings | 12,968 | 12/31/2033 | $678,492 | $52.32 | 3.00% |
| 02 | 2910 Busch Lake BlvdTampa, FL 33614 | BluePearl Holdings | 2,498 | 12/31/2033 | $76,306 | $30.55 | 3.00% |
| 03 | 2950 Busch Lake BlvdTampa, FL 33614 | BluePearl Holdings | 8,043 | 12/31/2033 | $214,399 | $26.66 | 3.00% |
| 04 | 4525 Ulmerton RoadClearwater, FL 33762 | BluePearl Holdings | 2,926 | 10/31/2033 | $156,483 | $53.48 | 3.00% |
| 05 | 607 Lumsden Professional CtBrandon, FL 33511 | BluePearl Holdings | 8,506 | 10/31/2033 | $262,560 | $30.87 | 3.00% |
| 06 | 820 Frontage RoadNorthfield, IL 60093 | BluePearl Holdings | 14,180 | 10/31/2033 | $610,497 | $43.05 | 3.00% |
| 07 | 29 Theodore DrWestminster, MA 01473 | PetVet Care Centers | 16,988 | 10/31/2035 | $320,682 | $18.88 | 1.80% |
| 08 | 4640 Paragon Park RdRaleigh, NC 27616 | BluePearl Operations | 5,974 | 09/27/2030 | $184,663 | $30.91 | 2.25% |
| 09 | 1321 Centerview CircleCopley, OH 44321 | MedVet Associates | 31,324 | 04/30/2032 | $567,240 | $18.11 | 2.50% |
| 10 | 2680 W. Liberty StGirard, OH 44420 | MedVet Associates | 5,017 | 04/30/2032 | $102,318 | $20.39 | 2.50% |
| 11 | 3020 Mallory LaneFranklin, TN 37067 | BluePearl Holdings | 12,100 | 02/28/2035 | $528,059 | $43.64 | 3.00% |
| 12 | 158 Hurricane LaneWilliston, VT 05495 | Ethos Veterinary Health | 14,520 | 05/31/2034 | $334,544 | $23.04 | 2.00% |
| 13 | 364 S Independence BlvdVirginia Beach, VA 23452 | BluePearl Holdings | 12,960 | 05/31/2031 | $373,120 | $28.79 | 2.15% |
| 14 | 8614 Centreville RdManassas, VA 20110 | MedVet Associates | 10,529 | 05/31/2031 | $300,000 | $28.49 | Flat |
| 15 | 11415 Georgetown PikeGreat Falls, VA 22066 | CVP Operations | 24,728 | 10/31/2033 | $407,513 | $16.48 | 2.00% |
| TOTAL / AVERAGE | 183,261 | 7.0 Yrs | $5,116,876 | $27.98 | |||
Anchored by the Most Sought-After Operators in U.S. Animal Healthcare





The U.S. veterinary sector has emerged as one of the most resilient and fastest-growing segments of healthcare real estate. Spanning over 188 million pets across 94 million households, the animal healthcare industry is driven by non-discretionary, emotionally-motivated spending — making it fundamentally resistant to economic downturns. The industry continues to scale toward a projected $69 billion at a ~7% annual growth trajectory.
Over $100 billion of private equity and strategic capital has entered the veterinary sector over the last decade, resulting in significant consolidation and institutionalization of practice ownership. The resulting large, creditworthy operators sign long-term leases on purpose-built facilities — producing investment-grade income streams for institutional owners.
To access the full Offering Memorandum, including detailed financials, lease abstracts, and due diligence materials, please complete the Non-Disclosure Agreement (NDA) form below.